Specifications | |
---|---|
CPU | ArduPilot Mega |
IMU | ArduPilot Mega |
Motor | RCTimer 2830/13 850KV x 4 |
ESC | RCTimer 20A x 4 |
Prop | EPP 10x4.5 x 4 |
Receiver | FrSky TFR8S |
Battery | 3S1P 2650 mAh 3S1P 2200 mAh |
Weight | around 1 kg with battery |
M2M | 60 cm |
With this setup, the flight time is about 5-6 minutes with 3S 2200mAh and 8-9 minutes with 3S 2650mAh. The prices are somewhat rounded.
item | euro | dollar |
---|---|---|
3x16 Right Angle Pin Header | 2e | |
Propeller set, 10x4.5 EPP Style, Black (CW + CCW) x 2 | 4e / 8e | |
4mm plywood (50 x 50 cm) | 6e | |
M3 screws, nuts and misc stuff | 10e | |
aluminium rail 15 x 10 x 1.5 mm | 10e | |
Orthex freezing box 0.3 L (6 pcs) | 6e | |
FrSky TFR8S FASST receiver | 70e | |
ArduPilot Mega CPU board | $60 | |
ArduPilot Mega IMU board, Rev-H, with connectors | $160 | |
RCTimer 2830-13 850KV Outrunner x 4 | $10 / $40 | |
7.4V -11.1V RC Lipo Battery Low Voltage Alarm | $4 | |
RCTimer 20A ESC x 4 | $10 / $40 | |
TURNIGY BESC Programming Card | $7 | |
Nylon T-Connectors 10 Pairs (20pc) | $3 | |
Reinforced Plastic Undercarriage (Pair) x 2 | $1 / $2 | |
wires of different sizes | $6 | |
10 cm Servo Lead (Futaba) 32AWG Ultra Light (10pcs) | $2 | |
10 Pair 3.5mm Male Gold Plated Connector x 2 | $4 / $8 | |
10 Pair 3.5mm Female Gold Plated Connector x 2 | $4 / $8 | |
Turnigy Battery Strap 330mm | $2 | |
112e | $342 | |
= ~350e |