User Tools

Site Tools


rc:string-theory-quadcopter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rc:string-theory-quadcopter [11.03.2017 23:12]
vergo
rc:string-theory-quadcopter [03.03.2024 01:04] (current)
vergo [String Theory Quadcopter]
Line 2: Line 2:
  
 ====== String Theory Quadcopter ====== ====== String Theory Quadcopter ======
 +
 +{{ :rc:files:stringtheory:string_v2.jpg?direct&400|}}
  
 ^  Specifications  ^^ ^  Specifications  ^^
Line 7: Line 9:
 | FC | <del>Naze32 (Acro) rev 5</del>\\ <del>Naze32 (Acro) rev 6</del>\\ X-Racer F303 v2.1 | | FC | <del>Naze32 (Acro) rev 5</del>\\ <del>Naze32 (Acro) rev 6</del>\\ X-Racer F303 v2.1 |
 | Motors | <del>T-Motor MT1306 3100KV</del>\\ RCX H1407 3200KV | | Motors | <del>T-Motor MT1306 3100KV</del>\\ RCX H1407 3200KV |
-| ESCs | <del>HobbyKing 6A (flashed with SimonK fw)</del>\\ <del>Favorite LittleBee 20A (BLHeli 14.1)</del>\\ <del>KISS ESC 12A</del>\\ RacerStar 6A V2 (BLHeli_S 16.6) |+| ESCs | <del>HobbyKing 6A (flashed with SimonK fw)</del>\\ <del>Favorite LittleBee 20A (BLHeli 14.1)</del>\\ <del>KISS ESC 12A</del>\\ RacerStar 12A V2 (BLHeli_S 16.6) |
 | Props | GemFan 5030 / GemFan 5040 | | Props | GemFan 5030 / GemFan 5040 |
-| Receiver | <del>FrSky TFR4-B</del>\\ Corona R4FA-SB |+| Receiver | <del>FrSky TFR4-B</del>\\ <del>Corona R4FA-SB</del>\\ <del>FrSky R-XSR (with F.Port FW)</del>\\ Happymodel EP1 TCXO (ELRS) |
 | Battery | Turnigy nano-tech 2S1P 950 mAh | | Battery | Turnigy nano-tech 2S1P 950 mAh |
 ^ ^^ ^ ^^
Line 15: Line 17:
 | M2M | 20 cm | | M2M | 20 cm |
 | Flight time | around 6-8 minutes | | Flight time | around 6-8 minutes |
- 
-{{:rc:files:stringtheory:stringtheory200mm_1.jpg?direct&350|}}{{:rc:files:stringtheory:stringtheory200mm_2.jpg?direct&350|}} 
  
 ===== Notes ===== ===== Notes =====
rc/string-theory-quadcopter.1489266754.txt.gz ยท Last modified: 11.03.2017 23:12 by vergo