User Tools

Site Tools


rc:realacc-martian-iv-3-inch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
rc:realacc-martian-iv-3-inch [11.08.2019 22:27]
vergo created
rc:realacc-martian-iv-3-inch [25.04.2021 21:09]
vergo
Line 6: Line 6:
 | Frame | Realacc Martian IV (3 inch) | | Frame | Realacc Martian IV (3 inch) |
 | FC+ESC | HGLRC F4 Zeus | | FC+ESC | HGLRC F4 Zeus |
-| Motors | RCX H1407 3200KV +| Motors | RCX H1304 5000KV 
-| Props | HQProp T3x3x3\\ Emax Avan 3x2.4x3 | +| Props | <del>HQProp T3x3x3</del>\\ Emax Avan 3x2.4x3\\ GemFan 3x1.6x3 
-| Receiver | FrSky R-XSR |+| Receiver | <del>FrSky R-XSR</del>\\ Ghost Atto |
 | Camera | RunCam Robin with 1.8 mm lens | | Camera | RunCam Robin with 1.8 mm lens |
 | DVR | RunCam Mini FPV DVR Module | | DVR | RunCam Mini FPV DVR Module |
 | VTX | AKK FX3 | | VTX | AKK FX3 |
 | Antenna | Realacc UXII Stubby RHCP antenna | | Antenna | Realacc UXII Stubby RHCP antenna |
-| Battery | Tattu 3S 450 mAh 75C\\ Turnigy Nanotech 3S 850 mAh 45C |+| Battery | Tattu 3S 450 mAh 75C\\ Turnigy nano-tech 3S 850 mAh 45C |
 ^ ^^ ^ ^^
 | Weight | 121 g\\ 164 g (with 3S 450 mAh battery) | | Weight | 121 g\\ 164 g (with 3S 450 mAh battery) |
rc/realacc-martian-iv-3-inch.txt · Last modified: 13.05.2021 01:51 by vergo