User Tools

Site Tools


rc:rcexplorer-tricopter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
rc:rcexplorer-tricopter [30.01.2016 14:33]
vergo
rc:rcexplorer-tricopter [20.06.2016 21:11]
vergo
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
  
-<note>build in progress, test flown without fpv equipment and some software issues found that remaing to be solved</note>+<note>build in progress, test flown without fpv equipment and some software issues found that remaing to be solved, after that one of the escs went in a fire... will be rebuild</note>
  
 ====== RCExplorer Tricopter ====== ====== RCExplorer Tricopter ======
Line 7: Line 7:
 ^  Specifications  ^^ ^  Specifications  ^^
 | Frame | RCExplorer Tricopter V3 | | Frame | RCExplorer Tricopter V3 |
-| FC | Naze32 Tricopter frame |+| FC | <del>Naze32 Tricopter frame</del> |
 | Motor | RCTimer 2830/13 850KV x 3 | | Motor | RCTimer 2830/13 850KV x 3 |
-| ESC | AfroESC 20A x 3 |+| ESC | <del>AfroESC 20A x 3</del> |
 | Servo | Blue Bird BMS-210DMH | | Servo | Blue Bird BMS-210DMH |
-| BEC | Henge 4A @ 5V |+| BEC | <del>Henge 4A @ 5V</del> |
 | OSD | MinimOSD | | OSD | MinimOSD |
 | Prop | HQProp 9x5 Carbon reinforced | | Prop | HQProp 9x5 Carbon reinforced |
 | Receiver | FrSky TFR4 | | Receiver | FrSky TFR4 |
-| Camera | RunCam 600TVL Mini with 2.8mm lens\\ GoPro Hero 2 |+| Camera | |
 | VTX | ImmersionRC 5.8 GHz 25 mW | | VTX | ImmersionRC 5.8 GHz 25 mW |
 | Antenna | ImmersionRC Circular Polarized SpiroNET v2 | | Antenna | ImmersionRC Circular Polarized SpiroNET v2 |
rc/rcexplorer-tricopter.txt ยท Last modified: 22.01.2018 20:28 by vergo