User Tools

Site Tools


rc:ms-composit-swift-ii

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
rc:ms-composit-swift-ii [18.07.2025 22:14]
vergo [MS Composit Swift II]
rc:ms-composit-swift-ii [25.07.2025 01:48] (current)
vergo [MS Composit Swift II]
Line 7: Line 7:
 | ESC | <del>DualSky 12A</del>\\ Turnigy Plush 12A | | ESC | <del>DualSky 12A</del>\\ Turnigy Plush 12A |
 | Servos | 2 x Hitec HS-56HB | | Servos | 2 x Hitec HS-56HB |
-| Prop | APC 7x5 E (more speed, mostly used)\\ APC 8x4 SF (more thrust, rarely used)\\ DalProp 6x4 (for 3S) |+| Prop | <del>APC 7x5 E (more speed, mostly used)</del>\\ <del>APC 8x4 SF (more thrust, rarely used)</del>\\ DalProp 6x4 (for 3S) |
 | Receiver | <del>Corona RP4S1</del>\\ <del>FrSky V8R4</del>\\ <del>Futaba R6106HFC</del>\\ Happymodel EPW6 TCXO | | Receiver | <del>Corona RP4S1</del>\\ <del>FrSky V8R4</del>\\ <del>Futaba R6106HFC</del>\\ Happymodel EPW6 TCXO |
-| Battery | 2S1P 1300 mAh or\\ 3S1P 850 mAh |+| Battery | <del>2S1P 1300 mAh or</del>\\ 3S1P 850 mAh |
 | Others | <del>VoltMagic (broken)</del>\\ 5.8 GHz VTX & 1 g camera (optional) | | Others | <del>VoltMagic (broken)</del>\\ 5.8 GHz VTX & 1 g camera (optional) |
  
rc/ms-composit-swift-ii.1752866071.txt.gz ยท Last modified: 18.07.2025 22:14 by vergo