This is an old revision of the document!
| Specifications | |
|---|---|
| Frame | Blackout Super Mini H (6" arms) | 
| FC | Naze32 (Acro), rev 5 | 
| Motor | Cobra 2204 2300KV x 4 | 
| ESC | KISS ESC 12A x 4 | 
| BEC | Pololu D24V10F5, 5V 1A | 
| OSD | Micro MinimOSD | 
| Prop | GemFan 5x3 x 4 | 
| Receiver | FrSky TFR4-B | 
| Camera |  RunCam 600TVL Mini with 2.8mm lens Mobius with standard lens  | 
	
| VTX | ImmersionRC 5.8 GHz 25 mW | 
| Antenna | ImmersionRC Circular Polarized SpiroNET v2 | 
| Battery | Turnigy nano-tech 3S1P 1400 mAh | 
| Weight |  359 g 480 g (with battery) 520 g (with battery & mobius)  | 
	
| M2M | 26 cm | 
| Flight time | around 6 minutes |