User Tools

Site Tools


rc:quadcopter-builds

This is an old revision of the document!


Quadcopter builds

This is a list of quadcopter builds known to be flyable, mostly from a motor/esc/battery size combination point of view.

2S builds

battery prop motor esc notes
500 GWS 5x3 3-blade 1404N 2290KV Hobbywing 6A M2M 215 mm, 117 g
800 5x3 HD Hextronik 18-11 2000KV Turnigy Plush 6A 162 g AUW
800-1500 GWS 5x3 3-blade A1510 2200KV Turnigy Plush 6A M2M 24 cm

3S builds

battery prop motor esc notes
1000 EPP 8x4.5 Keda 20-50S 1088KV Hobbywing 10A http://vimeo.com/21612902
1500 EPP 8x4.5 Keda 20-50S 1088KV Hobbywing 10A http://vimeo.com/23012047
2100 Flyduino 8x4.5 Suppo 2208/17 1100KV Suppo 10A http://vimeo.com/28421912
2100 Flyduino 10x4.5 Suppo 2212/13 Suppo 20A http://vimeo.com/28427063
2100 EPP 8x4.5 Keda 20-26M 1130KV Hobbywing 18A http://vimeo.com/27410503
3000 EPP 10x4.5 Keda 20-28M 1050KV Turnigy 18A http://vimeo.com/20803406
rc/quadcopter-builds.1315243088.txt.gz · Last modified: 05.09.2011 20:18 by vergo