User Tools

Site Tools


rc:quadcopter-builds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
rc:quadcopter-builds [05.09.2011 21:00]
vergo [Motors]
rc:quadcopter-builds [05.09.2011 21:14]
vergo [Motors]
Line 24: Line 24:
 List of motors commonly used in quadcopter builds. PH in shaft column indicates an integrated propeller holder. List of motors commonly used in quadcopter builds. PH in shaft column indicates an integrated propeller holder.
  
-^  motor  ^  weight (g)  ^ size (mm) ^  rpm/v  ^  current (A)   shaft (mm)  ^  prop  ^  battery +^  motor  ^  weight (g)  ^ size (mm) ^  rpm/v  ^  current  ^  shaft (mm)  ^  prop  ^  battery 
-|  Turnigy 2204-14T  |  19  |  28x12  |  1450  |  max 7.  PH  |  8x4/2S 7x3.5/3S   2-3S  | +|  Turnigy 2204-14T  |  19  |  28x12  |  1450  |  max 7.5A   PH  |  8x4/7x3.5  |  2-3S  | 
-|  Keda KD2203/41 |  19  |  27x20  |  1500  |  max   PH  |  8x4.3  |  2S  | +|  Keda KD2203/41 |  19  |  27x20  |  1500  |  max 8A   PH  |  8x4.3  |  2S  | 
-|  Keda A20-34S  |  29  |  22x28  |  1500  |  2-  3.17  |  8x3.8  |  2S  | +|  Keda A20-34S  |  29  |  22x28  |  1500  |  2-6A 9A   3.17  |  8x3.8  |  2S  | 
-|  Keda A20-50S  |  29  |  22x28  |  1088  |  2-  3.17  |  9x3.8  |  2-3S  | +|  Keda A20-50S  |  29  |  22x28  |  1088  |  2-6A 8A   3.17  |  9x3.8  |  2-3S  | 
-|  Suppo 2208-17  |  36  |  28x27  |  1100  |  max   3.2  | |  3S  | +|  Suppo 2208-17  |  36  |  28x27  |  1100  |  max 8A   3.2  | |  3S  | 
-|  Keda A20-26M  |  43  |  28x32  |  1130  |  4-13 15   3.17  |  9x4.7  |  3S  | +|  Keda A20-26M  |  43  |  28x32  |  1130  |  4-13A 15A   3.17  |  9x4.7  |  3S  | 
-|  Keda A20-28M  |  43  |  28x28  |  1050  |  4-12 15   3.17  |  9x4.7  |  3S  | +|  Keda A20-28M  |  43  |  28x28  |  1050  |  4-12A 15A   3.17  |  9x4.7  |  3S  | 
-|  Suppo 2212-13  |  47  |  28x30  |  1000  |  max 12   3.2  | |  3S  |+|  Suppo 2212-13  |  47  |  28x30  |  1000  |  max 12A   3.2  | |  3S  | 
 +|  RCTimer 2830-11  |  52  |  28x30  |  1000  |  max 210W  |  3.17  |  10x7/8x4  |  2-4S  | 
 +|  RCTimer 2830-13  |  52  |  28x30  |  850  |  max 187W  |  3.17  |  11X7/8x6  |  2-4S  | 
 +|  RCTimer 2830-14  |  52  |  28x30  |  750  |  max 185W  |  3.17  |  12x6/9x6  |  2-4S  |
  
rc/quadcopter-builds.txt · Last modified: 08.09.2011 23:07 by vergo