User Tools

Site Tools


rc:quadcopter-builds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
rc:quadcopter-builds [05.09.2011 20:48]
vergo [Motors]
rc:quadcopter-builds [05.09.2011 20:55]
vergo [Motors]
Line 28: Line 28:
 |  Keda 20-34S  |  29  |  22x28  |  1500  |  2-6 / 9  |  3.17  |  8x3.8  |  2S  | |  Keda 20-34S  |  29  |  22x28  |  1500  |  2-6 / 9  |  3.17  |  8x3.8  |  2S  |
 |  Keda 20-50S  |  29  |  22x28  |  1088  |  2-6 / 8  |  3.17  |  9x3.8  |  2-3S  | |  Keda 20-50S  |  29  |  22x28  |  1088  |  2-6 / 8  |  3.17  |  9x3.8  |  2-3S  |
 +|  Suppo 2208-17  |  36  |  28x27  |  1100  |  max 8  |  3.2  | |  3S  |
 |  Keda 20-26M  |  43  |  28x32  |  1130  |  4-13 / 15  |  3.17  |  9x4.7  |  3S  | |  Keda 20-26M  |  43  |  28x32  |  1130  |  4-13 / 15  |  3.17  |  9x4.7  |  3S  |
 |  Keda 20-28M  |  43  |  28x28  |  1050  |  4-12 / 15  |  3.17  |  9x4.7  |  3S  | |  Keda 20-28M  |  43  |  28x28  |  1050  |  4-12 / 15  |  3.17  |  9x4.7  |  3S  |
 +|  Suppo 2212-13  |  47  |  28x30  |  1000  |  max 12  |  3.2  | |  3S  |
  
rc/quadcopter-builds.txt ยท Last modified: 08.09.2011 23:07 by vergo