User Tools

Site Tools


rc:quadcopter-build-cost

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rc:quadcopter-build-cost [15.09.2011 21:01]
vergo [MultiWiiCopter (3S, 8x4.5, 30-40 cm M2M)]
— (current)
Line 1: Line 1:
-====== Quadcopter build cost ====== 
- 
-These builds only list the items needed for the quadcopter itself. Other items, such as a transmitter and batteries, are not included. 
- 
-===== Arducopter like (3S, 10x4.5, 60 cm M2M) ===== 
- 
-{{ :rc:arducopterlike.jpg?direct&400|}} 
- 
-Build cost for an Arducopter like quadcopter with 10" propellers that weights about 1 kg and has an motor to motor distance of 60 cm. With this setup, the flight time is about 5-6 minutes with 3S 2200mAh and 8-9 minutes with 3S 2650mAh. The prices are somewhat rounded. 
- 
-^  item  ^  euro  ^  dollar  ^ 
-| 3x16 Right Angle Pin Header |  2e  | | 
-| Propeller set, 10x4.5 EPP Style, Black (CW + CCW) x 2 |  4e / 8e  | | 
-| 4mm plywood (50 x 50 cm) |  6e  | | 
-| M3 screws, nuts and misc stuff |  10e  | | 
-| aluminium rail 15 x 10 x 1.5 mm |  10e  | | 
-| Orthex freezing box 0.3 L (6 pcs) |  6e  | | 
-| FrSky TFR8S FASST receiver |  70e  | | 
-| ArduPilot Mega CPU board | |  $60  | 
-| ArduPilot Mega IMU board, Rev-H, with connectors | |  $160  | 
-| RCTimer 2830-13 850KV Outrunner x 4 | |  $10 / $40  | 
-| 7.4V -11.1V RC Lipo Battery Low Voltage Alarm | |  $4  | 
-| RCTimer 20A ESC x 4 | |  $10 / $40  | 
-| TURNIGY BESC Programming Card | |  $7  | 
-| Nylon T-Connectors 10 Pairs (20pc) | |  $3  | 
-| Reinforced Plastic Undercarriage (Pair) x 2 | |  $1 / $2  | 
-| wires of different sizes | |  $6  | 
-| 10 cm Servo Lead (Futaba) 32AWG Ultra Light (10pcs) | |  $2  | 
-| 10 Pair 3.5mm Male Gold Plated Connector x 2 | |  $4 / $8  | 
-| 10 Pair 3.5mm Female Gold Plated Connector x 2 | |  $4 / $8  | 
-| Turnigy Battery Strap 330mm | |  $2  | 
-^ ^ ^ ^ 
-| |  112e  |  $342  | 
-| |  = ~350e  || 
- 
-===== MultiWiiCopter (3S, 8x4.5, 30-40 cm M2M) ===== 
- 
-<note important>This is a build in progress, some parts could be missing.</note> 
- 
-Build cost for a MultiWiiCopter type quadcopter with 8" propellers that weights around 500-600 grams and has an motor to motor distance between 30-40 cm. With this setup, the flight time should be about 12-16 minutes with 3S 2200mAh. The prices are somewhat rounded. 
- 
-^  item  ^  euro  ^  dollar  ^  pound  ^  note  ^ 
-| Hobbywing 10Amp ESC Speed controller | | |  £8 / £32  | | 
-| Keda 20-50S 8A 1088kv | | |  £10 / £40  | | 
-| FTDI Breakout Reloaded V1.1 |  14e  | | | | 
-| Arduino Pro Mini 328 - 5V/16MHz |  15e  | | | | 
-| Serial Enabled 16×2 LCD 5V |  20e  | | | optional | 
-| Quadrocopter Centerplate |  14e  | | | alternative: DIY with plywood, 2e | 
-| 8”x4.5 Propeller Set black |  4e  | | | | 
-| MWC Board matt black |  8e  | | | | 
-| FrSky TFR4 | |  $30  | | 4ch but will be used with ppm signal | 
-| FreeIMU |  84e  | | | alternative: Wii Motion Plus, 20e (if stable mode isn't needed) | 
-| Bolts, nuts, wires and misc stuff |  10e  | | | | 
-^ ^ ^ ^ ^ ^ 
-| |  169e  |  $30  |  £72  | without optional and with alternatives | 
-| |  = ~275e  |||  = ~178e  | 
- 
  
rc/quadcopter-build-cost.1316109671.txt.gz · Last modified: 15.09.2011 21:01 by vergo