User Tools

Site Tools


rc:quadcopter-build-cost

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
rc:quadcopter-build-cost [05.09.2011 19:30]
vergo created
— (current)
Line 1: Line 1:
-====== Quadcopter build cost ====== 
- 
-These builds only list the items needed for the quadcopter itself. Other items, such as a transmitter and batteries, are not included. 
- 
-===== Arducopter like (3S, 10x4.5, 60 cm M2M) ===== 
- 
-Build cost for an Arducopter like quadcopter with 10" propellers that weights about 1 kg and has an motor to motor distance of 60 cm. With this setup, the flight time is about 5-6 minutes with 3S 2200mAh and 8-9 minutes with 3S 2650mAh. The prices are somewhat rounded. 
- 
-^  item  ^  euro  ^  dollar  ^ 
-| 3x16 Right Angle Pin Header |  2e  | | 
-| Propeller set, 10x4.5 EPP Style, Black (CW + CCW) x 2 |  4e / 8e  | | 
-| 4mm plywood (50 x 50 cm) |  6e  | | 
-| M3 screws, nuts and misc stuff |  10e  | | 
-| aluminium rail 15 x 10 x 1.5 mm |  10e  | | 
-| Orthex freezing box 0.3 L (6 pcs) |  6e  | | 
-| FrSky TFR8S FASST receiver |  70e  | | 
-| ArduPilot Mega CPU board | |  $60  | 
-| ArduPilot Mega IMU board, Rev-H, with connectors | |  $160  | 
-| RCTimer 2830-13 850KV Outrunner x 4 | |  $10 / $40  | 
-| 7.4V -11.1V RC Lipo Battery Low Voltage Alarm | |  $4  | 
-| RCTimer 20A ESC x 4 | |  $10 / $40  | 
-| TURNIGY BESC Programming Card | |  $7  | 
-| Nylon T-Connectors 10 Pairs (20pc) | |  $3  | 
-| Reinforced Plastic Undercarriage (Pair) x 2 | |  $1 / $2  | 
-| wires of different sizes | |  $6  | 
-| 10 cm Servo Lead (Futaba) 32AWG Ultra Light (10pcs) | |  $2  | 
-| 10 Pair 3.5mm Male Gold Plated Connector x 2 | |  $4 / $8  | 
-| 10 Pair 3.5mm Female Gold Plated Connector x 2 | |  $4 / $8  | 
-| Turnigy Battery Strap 330mm | |  $2  | 
-^ ^ ^ ^ 
-| |  112e  |  $342  | 
-| |  = ~350e  || 
  
rc/quadcopter-build-cost.1315240234.txt.gz ยท Last modified: 05.09.2011 19:30 by vergo