User Tools

Site Tools


rc:fasst-compatible-receivers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
rc:fasst-compatible-receivers [17.08.2012 22:38]
vergo
rc:fasst-compatible-receivers [28.07.2017 22:26]
vergo
Line 4: Line 4:
  
 ^ ^  ch (ppm)  ^  size (mm)  ^  weight (g)  ^  current (mA)  ^  range  ^  pins  ^  diversity  ^  price range  ^ ^ ^  ch (ppm)  ^  size (mm)  ^  weight (g)  ^  current (mA)  ^  range  ^  pins  ^  diversity  ^  price range  ^
 +| Cooltech RFA04 |  4  |  41.6x20x9.5  |  5  |  ?  |  full  |  back  |  X?  |  18e  |
 +| Cooltech RFA04A |  4  |  38x18x7.5  |  3.5  |  ?  |  full  |  back  |  X?  |  20e  |
 +| Cooltech RFA04C |  4  |  35.5x23.3x12.7  |  7.3  |  ?  |  full  |  up  |  X?  |  21e  |
 +| Cooltech RFASB |  S.Bus  |  29x19x7.5  |  4.2  |  ?  |  full  |  back, mini  |  X?  |  28e  |
 +| FM800 |  8-CPPM/S.Bus  |  30x14x3  |  2  |  50  |  200m  |  back, mini  |  X?  |  24e  |
 +| FM800 Pro |  8-CPPM/S.Bus  |  30x14x3  |  3  |  50  |  400m  |  back, mini  |  X?  |  24e  |
 +| iRangeX FX801 |  8-CPPM/S.Bus  |  30x14x3  |  3  |  50  |  400m  |  back, mini  |  X?  |  18e  |
 | FrSky TFR4 |  4 (8)  |  34x19x8  |  6.2  |  ?  |  full  |  up  |  X  |  22-36e  | | FrSky TFR4 |  4 (8)  |  34x19x8  |  6.2  |  ?  |  full  |  up  |  X  |  22-36e  |
 | FrSky TFR4-B |  4 (8)  |  42x17x7  |  4.6  |  ?  |  full  |  back  |  X  |  20-24e  | | FrSky TFR4-B |  4 (8)  |  42x17x7  |  4.6  |  ?  |  full  |  back  |  X  |  20-24e  |
Line 13: Line 20:
 | FrSky TFR8SB |  8/S.Bus  |  45x28x17  |  11.5  |  ?  |  full  |  back  |  X  |  30e  | | FrSky TFR8SB |  8/S.Bus  |  45x28x17  |  11.5  |  ?  |  full  |  back  |  X  |  30e  |
 | FrSky TFRSP |  6 (9)  |  53x30x11  |  13.5  |  ?  |  full  |  back  |  X  |  30e  | | FrSky TFRSP |  6 (9)  |  53x30x11  |  13.5  |  ?  |  full  |  back  |  X  |  30e  |
-Orange RX |  8  |  45x30x10  |  9.7  |  ?  |  full  |  back  |  X  |  23e  |+OrangeRx |  8  |  45x30x10  |  9.7  |  ?  |  full  |  back  |  X  |  23e  | 
 +| OrangeRx GA400F |  4/2+S.Bus  |  37x19x6  |  3.5  |  ?  |  full  |  back  | |  16e  |
 | Simprop GigaScan 5  |  5 (12)  |  49x18x8  |  5.2  |  50  |  full  |  back  |  X  |  60e  | | Simprop GigaScan 5  |  5 (12)  |  49x18x8  |  5.2  |  50  |  full  |  back  |  X  |  60e  |
 | Simprop GigaScan 5 LX  |  5 (12)  |  49x18x8  |  5.7  |  50  |  full  |  back  |  X  |  ?  | | Simprop GigaScan 5 LX  |  5 (12)  |  49x18x8  |  5.7  |  50  |  full  |  back  |  X  |  ?  |
Line 24: Line 32:
 | Corona R6FA-SB  |  7  |  48x27x12  |  11  |  50  |  ?  |  back  |  X  |  24e  | | Corona R6FA-SB  |  7  |  48x27x12  |  11  |  50  |  ?  |  back  |  X  |  24e  |
 | Corona R8FA  |  8  |  55x33x14  |  16.8  |  70-110  |  ?  |  back  |  X  |  24e  | | Corona R8FA  |  8  |  55x33x14  |  16.8  |  70-110  |  ?  |  back  |  X  |  24e  |
 +| Corona R14FA  |  14  |  53x37x16  |  22  |  70-110  |  ?  |  back  |  X  |  27e  |
 | Futaba R607FS |  7  |  40x27x9  |  ?/7  |  ?  |  full  |  up  |  X  |  150e  | | Futaba R607FS |  7  |  40x27x9  |  ?/7  |  ?  |  full  |  up  |  X  |  150e  |
 | Futaba R608FS |  8  |  47x25x14  |  ?  |  ?  |  full  |  back  |  X  |  150e  | | Futaba R608FS |  8  |  47x25x14  |  ?  |  ?  |  full  |  back  |  X  |  150e  |
Line 56: Line 65:
   * http://www.frsky-rc.com/   * http://www.frsky-rc.com/
   * http://www.robbe.de/   * http://www.robbe.de/
 +  * http://www.banggood.com/
  
rc/fasst-compatible-receivers.txt · Last modified: 28.07.2017 22:28 by vergo