Specifications | |
---|---|
Frame | Blackout Super Mini H (6" arms) |
FC | Naze32 (Acro), rev 5 |
Motor | Cobra 2204 2300KV x 4 |
ESC | RCTimer SN20A x 4 |
BEC | Pololu D24V10F5, 5V 1A |
OSD | Micro MinimOSD |
Prop | GemFan 5x4 (ABS) x 4 |
Receiver | FrSky TFR4-B |
Camera | RunCam 600TVL Mini with 2.8mm lens Mobius with standard lens |
VTX | ImmersionRC 5.8 GHz 25 mW |
Antenna | ImmersionRC Circular Polarized SpiroNET v2 |
Battery | Turnigy nano-tech 3S1P 1400 mAh |
Weight | 380 g 499 g (with battery) 538 g (with battery & mobius) |
M2M | 26 cm |
Flight time | around 5 minutes |
3S, 2300KV, GemFan 5x3, 6" compatible motor arms, KISS ESCa (oneshot not enabled)
P | I | D | |
---|---|---|---|
roll | 4.0 | 0.030 | 20 |
pitch | 4.4 | 0.035 | 22 |
yaw | 8.5 | 0.045 | 0 |
rc rate | rc expo | roll rate | pitch rate | yaw rate |
---|---|---|---|---|
1.30 | 0.60 | 0.35 | 0.35 | 0.55 |
Cleanflight 1.8.1. PID controller 1. No TPA enabled. Level mode is with default settings since only acro mode is used. Level only activates as failsafe.