Specifications | |
---|---|
Frame | DiaLFonZo-Copter MicroQuad V2 |
FC | Naze32 |
Motor | C10 2900KV x 4 |
ESC | Turnigy Plush 6A x 4 |
Prop | GWS like 4x2.5 x 4 |
Receiver | FrSky TFR4-B |
Battery | Turnigy nano-tech 2S1P 950 mAh |
Weight | 122 g 167 g (with battery) |
Size | 22 x 14 x 6 cm without battery, props aligned |
M2M | 17 cm |
Flight time | around 6-8 minutes |
The following motors were tested before starting the build:
The result is that C10 has better efficiency than BC1410 and it's the better option even as somewhat heavier.